System design
| Topicfoundations first | Easy | Medium | Hard |
|---|---|---|---|
| Foundations | |||
| Data modeling and storage | |||
| Level 2 | |||
| Media and uploads | |||
| Scale and caching | |||
| Messaging and streams | |||
| Security and privacy | |||
| Level 3 | |||
| Search and feeds | |||
| Pipelines and analytics | |||
| Reliability and failover | |||
| Consistency and money | |||
| Real-time systems | |||
| Level 4 | |||
| ML systems | |||
| Level 5 | |||
| AI in the system | |||
Foundations
Data modeling and storageEasyMediumHardLevel 2
Media and uploadsEasyMediumHardScale and cachingEasyMediumHardMessaging and streamsEasyMediumHardSecurity and privacyEasyMediumHardLevel 3
Search and feedsEasyMediumHardPipelines and analyticsEasyMediumHardReliability and failoverEasyMediumHardConsistency and moneyEasyMediumHardReal-time systemsEasyMediumHardLevel 4
ML systemsEasyMediumHardLevel 5
AI in the systemEasyMediumHard